Deepa has a work experience of over 17+ years as IT Trainer Expertise in RDBMS Concepts, Oracle9i, Oracle10g, MS-Access, Advanced MS-Office (Excel, Word, PowerPoint), Excel Macros with VBA, Access Macros with VBALibre Office (Open Office )
Training Delivered
CORPORATE CLIENTS | Modules Handled | |
ITC INFOTECH | C,C++,Oracle9i,CoreJava with JDBC, Advanced Excel 2007, Advanced MS-Office 2007,Advanced Excel 2010 | |
ARMY WORKSHOP | MS-Office 2003 | |
MANHATTAN ASSOCIATES | RDBMS Concept,Oracle9i | |
PHILLIPS | Advanced Excel 2003 | |
SATYAM BPO | Advanced Excel 2003 | |
RAMAN BOARDS LIMITED (ABB) | Advanced Excel 2007 | |
TRANSEND | Advanced Excel 2003 | |
ALTAIR | Advanced Excel 2007 | |
SPIRANT | Advanced Excel 2007 | |
BLUE STAR INFOTECH LTD | Advanced Excel 2003 | |
QUINTILES | Advanced Excel 2003 | |
ADITI TECHNOLOGY | Advanced Excel 2007, HTML with CSS, JavaScript, VB Script | |
IBM | Advanced Excel, Excel Macro VBA programming, RDBMS Concept, MS-Access, Oracle9i, C++, HTML with CSS, JavaScript | |
TORRY HARRIS BUSINESS SOLUTIONS | Advanced Excel 2003 | |
SAB MILLER INDIA | Advanced MS-Office 2003 | |
INFOSYS | C Programming with Data Structures | |
MINDTEK | RDBMS Concept, Oracle9i | |
STERLING COMMERCE | Advanced Excel 2003 | |
SATYAM COMPUTER SERVICES | Advanced Excel 2003, RDBMS Concepts, MS- Access | |
COVANSYS (CSC PRIVATE LIMITED) | Advanced Excel 2003 | |
SCHNEIDER ELECTRIC INDIA PVT. LTD | RDBMS Concept, MS-Access | |
BANGALORE INTERNATIONAL AIRPORT LIMITED | Excel 2007 | |
TOBOC INDIA | Advanced Excel 2007 | |
GENERAL MOTORS TECHNICAL CENTRE | Advanced Excel 2007 | |
GMR GROUP | Advanced Excel 2007 | |
AKZO NOBEL | Advanced Excel 2003, RDBMS Concept, MS-Access | |
METSO MINERALS (INDIA) PVT LTD | Advanced Excel 2007 | |
LOGICA | Advanced Excel 2003, RDBMS Concept, MS-Access 2007 | |
MANGALORE CHEMICALS & FERTILIZERS | Advanced MS-Office 2007 | |
SAIC | Advanced Excel 2003 | |
TITAN | Advanced MS-Office 2007 | |
ADITYA BIRLA MINACS | Advanced Excel 2003 | |
CAP GEMINI | RDBMS Concept, MS-Access, C Programming, Client Server Architecture, HTML, XML, MS-Access 2007 | |
L&T VALDEL | Advanced Excel 2007 | |
COMPUTER ASSOCIATES | Advanced Excel 2007 | |
MG LIFSTYLE CLOTHING COMPANY PVT. LTD.(BIRLA GROUP) | Advanced Open Office | |
GTL LIMITED | Advanced Excel 2003 | |
APC INDIA (P) LTD (SCHNEIDER ELECTRIC INDIA PVT. LTD) | Advanced Excel 2003 | |
AIRCEL | RDBMS Concept, MS-Access 2007 | |
UNILEVER INDUSTRIES PVT LIMITED(HLL) | Advanced Excel 2003, Advanced Excel 2007 | |
L&T LIMITED | Advanced Excel 2003, Advanced PowerPoint 2003 | |
MICROLAND LIMITED | Advanced MS-OFFICE 2007 | |
STANDARD CHARTERED BANK | Advanced Excel 2003 | |
THE WOODROSE CLUB | Advanced Excel 2007 | |
ORACLE CORPORATION | RDBMS Concepts,Oracle 10g | |
WIPRO INFOTECH | Advanced MS-Office 2007, Advanced Excel 2007 | |
RELIANCE CONSUMER FINANCE | Advanced Excel 2007 | |
DATACRAFT | Advanced Excel 2007 | |
AXA GLOBAL SERVICES | Advanced Excel 2003,Excel Macro VBA programming | |
DEUTSCHE BANK | Advanced Excel 2003,Advanced Excel 2007 | |
SUZLON | Advanced Excel 2003 | |
IL&FS INFRASTRUCTURE FINANCIAL SERVICES LTD. | Advanced Excel 2007 | |
YODLEE INFOTECH | Advanced Excel 2007 | |
AFL WIZ PVT.LTD. | Advanced Excel 2007 | |
INFOTECH ENTERPRISES | Advanced Excel 2007,Excel Macro VBA programming | |
ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | Advanced MS-Office 2007 | |
ACCENTURE | Advanced Excel 2003 with Macro VBA programming, RDBMS Concept, MS-Access, Oracle9i,Programming Techniques, C programming, Data Structures | |
UNISYS GLOBAL SERVICES INDIA LIMITED | Advanced Excel 2007,Excel Macro VBA programming, RDBMS Concept, MS-Access2007,Oracle10g | |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | Advanced Excel 2007 | |
TESCO HINDUSTAN SERVICE CENTRE | RDBMS Concepts, MS-Access 2003,Oracle9i, Advanced Excel 2003, Excel Macro VBA programming | |
NETHOPE | Advanced Excel 2007,Advanced Word 2007 | |
SAINT GOBAIN GYPROC INDIA LIMITED | Advanced Excel 2003 | |
L&T SHIPBUILDING LIMITED | Advanced PowerPoint 2007 | |
DHL EXPRESS INDIA PVT. LTD. | Advanced MS-Office 2007 | |
NIVEA | Advanced Excel 2007 | |
ACTION AID
ANZ |
Advanced MS-Office 2007
Advanced PowerPoint 2003,VB Script, Advanced Excel 2003, Excel Macros with VBA programming |
|
KPIT CUMMINS | Advanced Excel 2007 | |
AXA TECHNOLOGY | Advanced Excel 2003,Excel Macro VBA programming | |
J P MORGAN | Advanced Excel 2007, Excel Macro VBA programming, RDBMS With MS-Access2007 | |
AKAMAI | Advanced Excel 2007 | |
ARICENT | Advanced Excel 2003, Advanced Excel 2007, Excel Macro VBA programming | |
AFFILLIATED COMPUTER SERVICES (ACS) | Advanced MS-Office 2010 | |
RELIANCE SECURITIES | Advanced Excel 2007, Advanced PowerPoint 2007 | |
VOLVO GROUP BUSINESS SERVICES | Advanced Excel 2010 | |
WIPRO TECHNOLOGIES | Advanced Excel 2010 | |
TATA MOTORS | Advanced Excel 2003 ,Advanced Excel 2007 | |
HEAD STRONG | Advanced Excel 2010 | |
BHOROKA POWER CORPORATION | Advanced Excel 2010 | |
UNITED TECHNOLOGIES CORPORATION PVT.LTD | Advanced Excel 2007
|
|
ERICSSON INDIA GLOBAL SERVICES, PVT LIMITED | Advanced Excel 2007,Libre office | |
PRICE WATER COOPERS | MS- Access 2007, Access VBA programming | |
L&T INFOTECH | Advanced MS-Office 2007, Advanced Excel 2007, Advanced PowerPoint 2010 | |
SOCIETE GENERALE | Advanced MS-Office 2007, RDBMS Concept, Oracle10g, Advanced Excel 2007 | |
EPSON | Advanced PowerPoint 2010 | |
SSGA INVESTMENT RESEARCH SERVICES PVT. LTD. | Advanced Excel 2007 | |
BIRLASOFT | Advanced Excel 2007 | |
SONY SOFTWARE INDIA | Programming Techniques, RDBMS Concept, Data Structures | |
TEXAS INSTRUMENTS | Advanced Excel 2010 | |
INFINITE COMPUTER SOLUTIONS | Advanced Excel 2010 | |
CARGILL | Advanced MS-Office 2010 | |
MINERAL ENTERPRISES LIMITED (MEL) | Advanced Excel 2007, Advanced MS-Office 2007 | |
THOMSON REUTERS | RDBMS Concept, MS-Access, Advanced Excel with Macro VBA programming | |
TEXTRON | Advanced Excel 2010 | |
ABBOTT MEDICAL OPTICS | Advanced Excel 2010 | |
ULTRATECH CEMENT
(BIRLA GROUP) |
Advanced Excel 2010 | |
MPHASIS ON HP | Visual Basic 6.0 with project, Advanced Excel 2007, RDBMS Concepts, Oracle10g | |
DATAMATICS | Advanced Excel 2007 | |
RELIANCE CAPITAL ASSET MANAGEMENT LTD. | LIBRE OFFICE | |
AON HEWITT
BIOCON LIMITED |
Advanced Excel 2010, RDBMS Concepts, MS- Access 2010
Advanced Excel 2013 |
|
EMC2 | Advanced Excel 2010, Excel Macro VBA programming | |
HP | Advanced Excel 2003, RDBMS Concepts, MS-Access,
Advanced Excel 2010 With MacroVBA programming |
|
GEOMETRIC LIMITED | Advanced Excel 2010 | |
UNITED SPIRITS | Advanced Excel 2010, RDBMS Concepts, MS- Access 20010 | |
WENDT | Advanced MS-OFFICE 2013 | |
SIEMENS | Advanced Excel 2003, Advanced Excel 2007 | |
BPL MEDICAL TECHNOLOGIES | Advanced Excel 2010 | |
SWAGELOK | Advanced Excel 2010 | |
BRILLIO | Advanced Excel 2010 | |
NOVOZYMES SOUTH ASIA PVT. LTD. | Advanced MS-Office 2007,Advanced Powerpoint,2010 | |
COGNIZANT TECHNOLOGY SOLUTIONS(CTS) | Advanced Excel 2007, Advanced Excel 2010, Excel Macro VBA programming, C programming, C++, Data Structures, RDBMS Concepts, Oracle10g | |
ENVISION | Advanced Excel 2010 | |
AUTOMATED WORKFLOW | Advanced Excel 2010 | |
FINANCIAL SOFTWARE & SERVICES | Advanced Excel 2010 | |
DELOITTE | Advanced Excel 2010 with Macro VBA programming | |
ABB GLOBAL INDUSTRIES & SERVICES LTD. | Advanced Excel 2003,Advanced MS-Office 2007,RDBMS Concepts, MS-Access2007, Advanced Excel 2013, Excel Macro VBA programming | |
SLK SOFTWARE SERVICES | Advanced Excel 2007, RDBMS Concepts, Oracle 10g, Advanced Excel 2013, Excel Macro VBA programming | |
NOVO NORDISK | Advanced Excel 2010 with Macro VBA programming | |
HONEYWELL TECHNOLOGY SOLUTIONS | Advanced Excel 2007,RDBMS Concepts, MS- Access 2007, Excel Macro VBA programming | |
She holds a Diploma in Information Technology (MDIT) and Masters in Science Information Technology (MSCIT).
Some of the clients she has trained for include NIIT Mangalore Centre, Manipal Computer Academy,Sikkim Manipal University Study Centre, ICFAI National College, Karavali College, NIIT Mangalore Centre.
Languages Known: Hindi and English.